Essential | Plus | Collaborate | ||||
---|---|---|---|---|---|---|
Multi-device (*) | Web + 1 mobile device | Web + 3 mobile devices | Web + 3 mobile devices | |||
Gradebook | ✓ | ✓ | ✓ | |||
Attendance management | ✓ | ✓ | ✓ | |||
Schedule | ✓ | ✓ | ✓ | |||
Seating map | ✓ | ✓ | ✓ | |||
Class planning | Basic | Advanced | Advanced | |||
Data export | ✓ | ✓ | ✓ | |||
Data protection and security | ✓ | ✓ | ✓ | |||
Integration with Google Classroom | ✓ | ✓ | ✓ | |||
Assessment through rubrics | ✓ | ✓ | ||||
Attach files or resources from Google Drive / GSuite | ✓ | ✓ | ||||
Evaluate by standards and skills | ✓ | ✓ | ||||
Auto and coeval with rubrics | ✓ | ✓ | ||||
Attach files - resources | ✓ | ✓ | ||||
Reports and statistics | ✓ | ✓ | ||||
Edvoice app, communication with families | 3 free users per center | 3 free users per center | ||||
Events calendar | ✓ | ✓ | ||||
Notes | ✓ | ✓ | ||||
Rubrics repository for a center | ✓ | |||||
Center management panel | ✓ | |||||
Sharing data among teachers | ✓ | |||||
Centralization of group creation | ✓ | |||||
Share vacations calendar | ✓ | |||||
Share plannings | ✓ | |||||
Technical support (working days) | Maximum 48 hours | Maximum 24 hours | Maximum 24 hours |
(*) App available for iOS and Android, and specific app for Chromebooks